DANCEWORKS TUITION
| HOURS PER WEEK | TUITION | HOURS PER WEEK | TUITION |
| .75 | $54.00 | 1 | $59.00 |
| 1.5 | $85.00 | 2 | $106.00 |
| 2.5 | $126.00 | 3 | $138.00 |
| 3.5 | $146.00 | 4 | $158.00 |
| 4.5 | $166.00 | 5 | $178.00 |
| 6 or more | $210.00 | ||
| Saturday Tech | $ 40.00 per month | ||
| Choreography | *contact director | ||
| Private Lessons | *contact director | ||
Student Registration Fees:
$35.00 Single Dancer$55.00 Family Rate
Families with more than one dancer will receive a 5% monthly discount. To calculate discount and complete registration, please do the following:
1. Complete registration form for each dancer.2. Calculate discount by multiplying .05 x total tuition.
Total tuition - Family discount = Monthly tuition.











